Pear 0.32ct K SI2 EX GD Medium
| Shape | PEAR |
|---|---|
| Carats | 0.32 |
| Colour | K |
| Clarity | SI2 |
| Cut | N/A |
| Lab | GIA |
Price : $482 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | EX |
| Symmetry | GD |
| Fluorescence | Medium |
| Certificate Number | 1535025513 |
| Shape | PEAR |
|---|---|
| Girdle | STK - VTK |
| Carat Weight | 0.32 |
| Table (%) | 59 |
| Measurements | 5.89x3.77mm |
| Depth (%) | 62 |
|---|---|
| Colour | K |
| Clarity | SI2 |

