Round 0.30ct E SI2 VG EX EX
| Shape | ROUND |
|---|---|
| Carats | 0.30 |
| Colour | E |
| Clarity | SI2 |
| Cut | VG |
| Lab | GIA |
Price : $519 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | EX |
| Symmetry | EX |
| Fluorescence | N/A |
| Certificate Number | 1345201010 |
| Shape | ROUND |
|---|---|
| Girdle | STK to THK - STK to THK |
| Carat Weight | 0.30 |
| Table (%) | 59 |
| Measurements | 4.24x4.25mm |
| Depth (%) | 63 |
|---|---|
| Colour | E |
| Clarity | SI2 |

