Round 0.38ct I SI2 VG GD GD
| Shape | ROUND |
|---|---|
| Carats | 0.38 |
| Colour | I |
| Clarity | SI2 |
| Cut | VG |
| Lab | GIA |
Price : $547 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | GD |
| Symmetry | GD |
| Fluorescence | N/A |
| Certificate Number | 2238797570 |
| Shape | ROUND |
|---|---|
| Girdle | THN to THK - THN to THK |
| Carat Weight | 0.38 |
| Table (%) | 58 |
| Measurements | 4.56x4.61mm |
| Depth (%) | 63 |
|---|---|
| Colour | I |
| Clarity | SI2 |

