Round 0.40ct E SI2 GD EX VG
| Shape | ROUND |
|---|---|
| Carats | 0.40 |
| Colour | E |
| Clarity | SI2 |
| Cut | GD |
| Lab | HRD |
Price : $578 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | EX |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | 250000020202 |
| Shape | ROUND |
|---|---|
| Girdle | THK |
| Carat Weight | 0.40 |
| Table (%) | 57 |
| Measurements | 4.53x4.59mm |
| Depth (%) | 66 |
|---|---|
| Colour | E |
| Clarity | SI2 |

