Pear 0.46ct E VVS2 VG VG
| Shape | PEAR |
|---|---|
| Carats | 0.46 |
| Colour | E |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $519 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG732503023 |
| Shape | PEAR |
|---|---|
| Girdle | MED to STK |
| Carat Weight | 0.46 |
| Table (%) | 61 |
| Measurements | 6.58x4.39mm |
| Depth (%) | 62 |
|---|---|
| Colour | E |
| Clarity | VVS2 |

