Trapezoid 0.60ct I VS2 VG VG
| Shape | TRAPEZOID |
|---|---|
| Carats | 0.60 |
| Colour | I |
| Clarity | VS2 |
| Cut | N/A |
| Lab | NONE |
Price : $472 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | 72FB305CE7 |
| Shape | TRAPEZOID |
|---|---|
| Girdle | N/A |
| Carat Weight | 0.60 |
| Table (%) | N/A |
| Measurements | 7.1x3.94mm |
| Depth (%) | 2 |
|---|---|
| Colour | I |
| Clarity | VS2 |

