Round 0.26ct I IF EX EX EX Faint
| Shape | ROUND |
|---|---|
| Carats | 0.26 |
| Colour | I |
| Clarity | IF |
| Cut | EX |
| Lab | IGI |
Price : $518 AUD (Ex. GST)
Diamond Details
| Cut | EX |
|---|---|
| Polish | EX |
| Symmetry | EX |
| Fluorescence | Faint |
| Certificate Number | 557221851 |
| Shape | ROUND |
|---|---|
| Girdle | THN to MED |
| Carat Weight | 0.26 |
| Table (%) | 60 |
| Measurements | 4.18x4.2mm |
| Depth (%) | 59 |
|---|---|
| Colour | I |
| Clarity | IF |

