Round 0.27ct I SI2 VG GD VG Faint
| Shape | ROUND |
|---|---|
| Carats | 0.27 |
| Colour | I |
| Clarity | SI2 |
| Cut | VG |
| Lab | GIA |
Price : $472 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | GD |
| Symmetry | VG |
| Fluorescence | Faint |
| Certificate Number | 1359280413 |
| Shape | ROUND |
|---|---|
| Girdle | THN to THK - THN to THK |
| Carat Weight | 0.27 |
| Table (%) | 59 |
| Measurements | 4.11x4.16mm |
| Depth (%) | 62 |
|---|---|
| Colour | I |
| Clarity | SI2 |

