Round 0.30ct E SI2 EX VG VG
| Shape | ROUND |
|---|---|
| Carats | 0.30 |
| Colour | E |
| Clarity | SI2 |
| Cut | EX |
| Lab | GIA |
Price : $485 AUD (Ex. GST)
Diamond Details
| Cut | EX |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | 1385019139 |
| Shape | ROUND |
|---|---|
| Girdle | THN to MED - THN to MED |
| Carat Weight | 0.30 |
| Table (%) | 56 |
| Measurements | 4.27x4.28mm |
| Depth (%) | 63 |
|---|---|
| Colour | E |
| Clarity | SI2 |

