Round 0.30ct E SI2 VG EX VG
| Shape | ROUND |
|---|---|
| Carats | 0.30 |
| Colour | E |
| Clarity | SI2 |
| Cut | VG |
| Lab | GIA |
Price : $485 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | EX |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | 1408839064 |
| Shape | ROUND |
|---|---|
| Girdle | STK to THK - STK to THK |
| Carat Weight | 0.30 |
| Table (%) | 57 |
| Measurements | 4.16x4.22mm |
| Depth (%) | 65 |
|---|---|
| Colour | E |
| Clarity | SI2 |

