Round 0.30ct I SI2 EX VG EX Faint
| Shape | ROUND |
|---|---|
| Carats | 0.30 |
| Colour | I |
| Clarity | SI2 |
| Cut | EX |
| Lab | GIA |
Price : $531 AUD (Ex. GST)
Diamond Details
| Cut | EX |
|---|---|
| Polish | VG |
| Symmetry | EX |
| Fluorescence | Faint |
| Certificate Number | 2368456587 |
| Shape | ROUND |
|---|---|
| Girdle | THN to STK - THN to STK |
| Carat Weight | 0.30 |
| Table (%) | 58 |
| Measurements | 4.31x4.35mm |
| Depth (%) | 61 |
|---|---|
| Colour | I |
| Clarity | SI2 |

