Round 0.31ct I SI2 EX EX VG
| Shape | ROUND |
|---|---|
| Carats | 0.31 |
| Colour | I |
| Clarity | SI2 |
| Cut | EX |
| Lab | IGI |
Price : $433 AUD (Ex. GST)
Diamond Details
| Cut | EX |
|---|---|
| Polish | EX |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | 720528110 |
| Shape | ROUND |
|---|---|
| Girdle | MED to STK |
| Carat Weight | 0.31 |
| Table (%) | 59 |
| Measurements | 4.3x4.34mm |
| Depth (%) | 62 |
|---|---|
| Colour | I |
| Clarity | SI2 |

