Round 0.31ct I SI2 VG GD GD
| Shape | ROUND |
|---|---|
| Carats | 0.31 |
| Colour | I |
| Clarity | SI2 |
| Cut | VG |
| Lab | GIA |
Price : $526 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | GD |
| Symmetry | GD |
| Fluorescence | N/A |
| Certificate Number | 6245100894 |
| Shape | ROUND |
|---|---|
| Girdle | THN to STK - THN to STK |
| Carat Weight | 0.31 |
| Table (%) | 56 |
| Measurements | 4.31x4.34mm |
| Depth (%) | 63 |
|---|---|
| Colour | I |
| Clarity | SI2 |

