Round 0.32ct E SI1 GD GD GD
| Shape | ROUND |
|---|---|
| Carats | 0.32 |
| Colour | E |
| Clarity | SI1 |
| Cut | GD |
| Lab | IGI |
Price : $588 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | GD |
| Symmetry | GD |
| Fluorescence | N/A |
| Certificate Number | 635477519 |
| Shape | ROUND |
|---|---|
| Girdle | STK to THK |
| Carat Weight | 0.32 |
| Table (%) | 60 |
| Measurements | 4.26x4.28mm |
| Depth (%) | 64 |
|---|---|
| Colour | E |
| Clarity | SI1 |

