Round 0.32ct J VVS2 GD VG GD Faint
| Shape | ROUND |
|---|---|
| Carats | 0.32 |
| Colour | J |
| Clarity | VVS2 |
| Cut | GD |
| Lab | NONE |
Price : $417 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | VG |
| Symmetry | GD |
| Fluorescence | Faint |
| Certificate Number | CE1C4C30A5 |
| Shape | ROUND |
|---|---|
| Girdle | N/A |
| Carat Weight | 0.32 |
| Table (%) | 55.1 |
| Measurements | 4.34x4.3mm |
| Depth (%) | 64 |
|---|---|
| Colour | J |
| Clarity | VVS2 |

