Round 0.34ct F SI2 GD GD GD
| Shape | ROUND |
|---|---|
| Carats | 0.34 |
| Colour | F |
| Clarity | SI2 |
| Cut | GD |
| Lab | GIA |
Price : $543 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | GD |
| Symmetry | GD |
| Fluorescence | N/A |
| Certificate Number | 2366107951 |
| Shape | ROUND |
|---|---|
| Girdle | STK to VTK - STK to VTK |
| Carat Weight | 0.34 |
| Table (%) | 60 |
| Measurements | 4.29x4.34mm |
| Depth (%) | 65 |
|---|---|
| Colour | F |
| Clarity | SI2 |

