Round 0.36ct F SI2 VG VG VG
| Shape | ROUND |
|---|---|
| Carats | 0.36 |
| Colour | F |
| Clarity | SI2 |
| Cut | VG |
| Lab | GIA |
Price : $604 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | 1383323712 |
| Shape | ROUND |
|---|---|
| Girdle | MED to THK - MED to THK |
| Carat Weight | 0.36 |
| Table (%) | 56 |
| Measurements | 4.51x4.52mm |
| Depth (%) | 63 |
|---|---|
| Colour | F |
| Clarity | SI2 |

