Round 0.46ct M SI2 VG VG EX
| Shape | ROUND |
|---|---|
| Carats | 0.46 |
| Colour | M |
| Clarity | SI2 |
| Cut | VG |
| Lab | IGI |
Price : $440 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | VG |
| Symmetry | EX |
| Fluorescence | N/A |
| Certificate Number | 633415723 |
| Shape | ROUND |
|---|---|
| Girdle | THN to MED |
| Carat Weight | 0.46 |
| Table (%) | 59 |
| Measurements | 4.91x4.95mm |
| Depth (%) | 63 |
|---|---|
| Colour | M |
| Clarity | SI2 |

