Round 0.50ct M SI2 GD EX VG
| Shape | ROUND |
|---|---|
| Carats | 0.50 |
| Colour | M |
| Clarity | SI2 |
| Cut | GD |
| Lab | IGI |
Price : $522 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | EX |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | 727539653 |
| Shape | ROUND |
|---|---|
| Girdle | MED to THK |
| Carat Weight | 0.50 |
| Table (%) | 58 |
| Measurements | 4.9x4.98mm |
| Depth (%) | 66 |
|---|---|
| Colour | M |
| Clarity | SI2 |

