Round 0.51ct M I2 VG VG VG Faint
| Shape | ROUND |
|---|---|
| Carats | 0.51 |
| Colour | M |
| Clarity | I2 |
| Cut | VG |
| Lab | NONE |
Price : $487 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | Faint |
| Certificate Number | 29D5851D09 |
| Shape | ROUND |
|---|---|
| Girdle | N/A |
| Carat Weight | 0.51 |
| Table (%) | 57.85 |
| Measurements | 5.04x5.02mm |
| Depth (%) | 64 |
|---|---|
| Colour | M |
| Clarity | I2 |

