Emerald 1.04ct G SI1 EX EX
| Shape | EMERALD |
|---|---|
| Carats | 1.04 |
| Colour | G |
| Clarity | SI1 |
| Cut | N/A |
| Lab | IGI |
Price : $604 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | EX |
| Symmetry | EX |
| Fluorescence | N/A |
| Certificate Number | LG749510990 |
| Shape | EMERALD |
|---|---|
| Girdle | MED |
| Carat Weight | 1.04 |
| Table (%) | 65 |
| Measurements | 6.97x4.84mm |
| Depth (%) | 66 |
|---|---|
| Colour | G |
| Clarity | SI1 |

