Half moon 0.40ct D VVS2 VG VG
| Shape | HALF MOON |
|---|---|
| Carats | 0.40 |
| Colour | D |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $498 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG752508588 |
| Shape | HALF MOON |
|---|---|
| Girdle | MED to STK |
| Carat Weight | 0.40 |
| Table (%) | 74 |
| Measurements | 6.4x3.91mm |
| Depth (%) | 66 |
|---|---|
| Colour | D |
| Clarity | VVS2 |

