Half moon 0.46ct E VVS2 VG VG
| Shape | HALF MOON |
|---|---|
| Carats | 0.46 |
| Colour | E |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $551 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG758529741 |
| Shape | HALF MOON |
|---|---|
| Girdle | STK to THK |
| Carat Weight | 0.46 |
| Table (%) | 69 |
| Measurements | 6.28x3.87mm |
| Depth (%) | 73 |
|---|---|
| Colour | E |
| Clarity | VVS2 |

