Oval 0.50ct F VVS2 VG GD
| Shape | OVAL |
|---|---|
| Carats | 0.50 |
| Colour | F |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $527 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | GD |
| Fluorescence | N/A |
| Certificate Number | LG754587201 |
| Shape | OVAL |
|---|---|
| Girdle | THN to STK |
| Carat Weight | 0.50 |
| Table (%) | 58 |
| Measurements | 6.6x4.64mm |
| Depth (%) | 58 |
|---|---|
| Colour | F |
| Clarity | VVS2 |

