Pear 0.40ct E VVS2 VG VG
| Shape | PEAR |
|---|---|
| Carats | 0.40 |
| Colour | E |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $540 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG758504582 |
| Shape | PEAR |
|---|---|
| Girdle | MED to STK |
| Carat Weight | 0.40 |
| Table (%) | 62 |
| Measurements | 6.88x4mm |
| Depth (%) | 60 |
|---|---|
| Colour | E |
| Clarity | VVS2 |

