Pear 0.47ct E VVS2 VG VG
| Shape | PEAR |
|---|---|
| Carats | 0.47 |
| Colour | E |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $541 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG720599661 |
| Shape | PEAR |
|---|---|
| Girdle | MED to THK |
| Carat Weight | 0.47 |
| Table (%) | 58 |
| Measurements | 7.15x4.26mm |
| Depth (%) | 64 |
|---|---|
| Colour | E |
| Clarity | VVS2 |

