Pear 0.50ct H SI2 EX EX
| Shape | PEAR |
|---|---|
| Carats | 0.50 |
| Colour | H |
| Clarity | SI2 |
| Cut | N/A |
| Lab | IGI |
Price : $1,102 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | EX |
| Symmetry | EX |
| Fluorescence | N/A |
| Certificate Number | LG436047154 |
| Shape | PEAR |
|---|---|
| Girdle | MED to STK |
| Carat Weight | 0.50 |
| Table (%) | 56 |
| Measurements | 7.1x4.3mm |
| Depth (%) | 65 |
|---|---|
| Colour | H |
| Clarity | SI2 |

