Trapezoid 0.41ct D VVS2 VG VG
| Shape | TRAPEZOID |
|---|---|
| Carats | 0.41 |
| Colour | D |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $507 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG741559990 |
| Shape | TRAPEZOID |
|---|---|
| Girdle | MED |
| Carat Weight | 0.41 |
| Table (%) | 69 |
| Measurements | 6.36x3.66mm |
| Depth (%) | 56 |
|---|---|
| Colour | D |
| Clarity | VVS2 |

