Trapezoid 0.46ct D VVS2 VG EX
| Shape | TRAPEZOID |
|---|---|
| Carats | 0.46 |
| Colour | D |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $612 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | EX |
| Fluorescence | N/A |
| Certificate Number | LG754572658 |
| Shape | TRAPEZOID |
|---|---|
| Girdle | MED |
| Carat Weight | 0.46 |
| Table (%) | 78 |
| Measurements | 3.89x5.7mm |
| Depth (%) | 45 |
|---|---|
| Colour | D |
| Clarity | VVS2 |

