Trapezoid 0.46ct E VVS2 VG VG VG
| Shape | TRAPEZOID |
|---|---|
| Carats | 0.46 |
| Colour | E |
| Clarity | VVS2 |
| Cut | VG |
| Lab | NONE |
Price : $562 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | ADA7B65248 |
| Shape | TRAPEZOID |
|---|---|
| Girdle | N/A |
| Carat Weight | 0.46 |
| Table (%) | 0.65 |
| Measurements | 5.8x3.48mm |
| Depth (%) | 1 |
|---|---|
| Colour | E |
| Clarity | VVS2 |

