Triangular 0.39ct D VVS2 VG VG
| Shape | TRIANGULAR |
|---|---|
| Carats | 0.39 |
| Colour | D |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $551 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG744523777 |
| Shape | TRIANGULAR |
|---|---|
| Girdle | STK to THK |
| Carat Weight | 0.39 |
| Table (%) | 70 |
| Measurements | 5.37x6.53mm |
| Depth (%) | 40 |
|---|---|
| Colour | D |
| Clarity | VVS2 |

