Triangular 0.46ct E VVS2 VG VG
| Shape | TRIANGULAR |
|---|---|
| Carats | 0.46 |
| Colour | E |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | IGI |
Price : $607 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Certificate Number | LG694551340 |
| Shape | TRIANGULAR |
|---|---|
| Girdle | THK to VTK |
| Carat Weight | 0.46 |
| Table (%) | 69 |
| Measurements | 5.59x5.71mm |
| Depth (%) | 52 |
|---|---|
| Colour | E |
| Clarity | VVS2 |

