Emerald 0.30ct I IF EX EX EX Faint
| Shape | EMERALD |
|---|---|
| Carats | 0.30 |
| Colour | I |
| Clarity | IF |
| Cut | EX |
| Lab | IGI |
Price : Price On Application
Diamond Details
| Cut | EX |
|---|---|
| Polish | EX |
| Symmetry | EX |
| Fluorescence | Faint |
| Certificate Number | 774682956 |
| Shape | EMERALD |
|---|---|
| Girdle | MED to STK |
| Carat Weight | 0.30 |
| Table (%) | 65 |
| Measurements | 4.59x3.21mm |
| Depth (%) | 68 |
|---|---|
| Colour | I |
| Clarity | IF |

