Emerald 0.32ct G IF EX VG
| Shape | EMERALD |
|---|---|
| Carats | 0.32 |
| Colour | G |
| Clarity | IF |
| Cut | N/A |
| Lab | GIA |
Price : $683 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | EX |
| Symmetry | VG |
| Fluorescence | N/A |
| Shape | EMERALD |
| Girdle | STK TO THK |
|---|---|
| Carat Weight | 0.32 |
| Table (%) | 66 |
| Measurements | 4.87x3.26mm |
| Depth (%) | 66 |
|---|---|
| Colour | G |
| Clarity | IF |
