Emerald 0.33ct I VVS2 GD VG EX
| Shape | EMERALD |
|---|---|
| Carats | 0.33 |
| Colour | I |
| Clarity | VVS2 |
| Cut | GD |
| Lab | GIA |
Price : $723 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | VG |
| Symmetry | EX |
| Fluorescence | N/A |
| Shape | EMERALD |
| Girdle | N/A |
|---|---|
| Carat Weight | 0.33 |
| Table (%) | 65 |
| Measurements | 4.88x3.22mm |
| Depth (%) | 67 |
|---|---|
| Colour | I |
| Clarity | VVS2 |
