Pear 0.30ct E SI2 GD VG Medium
| Shape | PEAR |
|---|---|
| Carats | 0.30 |
| Colour | E |
| Clarity | SI2 |
| Cut | N/A |
| Lab | GIA |
Price : $575 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | GD |
| Symmetry | VG |
| Fluorescence | Medium |
| Shape | PEAR |
| Girdle | N/A |
|---|---|
| Carat Weight | 0.30 |
| Table (%) | 60 |
| Measurements | 5.64x3.54mm |
| Depth (%) | 68 |
|---|---|
| Colour | E |
| Clarity | SI2 |
