Pear 0.30ct F SI1 GD GD GD Medium
| Shape | PEAR |
|---|---|
| Carats | 0.30 |
| Colour | F |
| Clarity | SI1 |
| Cut | GD |
| Lab | GIA |
Price : $706 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | GD |
| Symmetry | GD |
| Fluorescence | Medium |
| Shape | PEAR |
| Girdle | MED to VTK |
|---|---|
| Carat Weight | 0.30 |
| Table (%) | 59 |
| Measurements | 5.81x3.8mm |
| Depth (%) | 60 |
|---|---|
| Colour | F |
| Clarity | SI1 |
