Pear 0.30ct G VVS2 VG GD Medium
| Shape | PEAR |
|---|---|
| Carats | 0.30 |
| Colour | G |
| Clarity | VVS2 |
| Cut | N/A |
| Lab | GIA |
Price : $608 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | GD |
| Fluorescence | Medium |
| Shape | PEAR |
| Girdle | N/A |
|---|---|
| Carat Weight | 0.30 |
| Table (%) | 60 |
| Measurements | 5.49x3.74mm |
| Depth (%) | 63 |
|---|---|
| Colour | G |
| Clarity | VVS2 |
