Pear 0.31ct I VVS2 VG VG VG
| Shape | PEAR |
|---|---|
| Carats | 0.31 |
| Colour | I |
| Clarity | VVS2 |
| Cut | VG |
| Lab | IGI |
Price : $557 AUD (Ex. GST)
Diamond Details
| Cut | VG |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | N/A |
| Shape | PEAR |
| Girdle | THN to STK |
|---|---|
| Carat Weight | 0.31 |
| Table (%) | 58 |
| Measurements | 6.37x3.74mm |
| Depth (%) | 57 |
|---|---|
| Colour | I |
| Clarity | VVS2 |
