Pear 0.32ct D SI1 GD VG
| Shape | PEAR |
|---|---|
| Carats | 0.32 |
| Colour | D |
| Clarity | SI1 |
| Cut | N/A |
| Lab | GIA |
Price : $662 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | GD |
| Symmetry | VG |
| Fluorescence | N/A |
| Shape | PEAR |
| Girdle | THICK - VERY THICK |
|---|---|
| Carat Weight | 0.32 |
| Table (%) | 60 |
| Measurements | 5.9x3.81mm |
| Depth (%) | 60 |
|---|---|
| Colour | D |
| Clarity | SI1 |
