Pear 0.32ct H VS2 EX VG Medium
| Shape | PEAR |
|---|---|
| Carats | 0.32 |
| Colour | H |
| Clarity | VS2 |
| Cut | N/A |
| Lab | GIA |
Price : $524 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | EX |
| Symmetry | VG |
| Fluorescence | Medium |
| Shape | PEAR |
| Girdle | STK to VTK |
|---|---|
| Carat Weight | 0.32 |
| Table (%) | 59 |
| Measurements | 5.88x3.81mm |
| Depth (%) | 63 |
|---|---|
| Colour | H |
| Clarity | VS2 |
