Pear 0.37ct G SI1 VG VG Medium
| Shape | PEAR |
|---|---|
| Carats | 0.37 |
| Colour | G |
| Clarity | SI1 |
| Cut | N/A |
| Lab | GIA |
Price : $664 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | Medium |
| Shape | PEAR |
| Girdle | THK - VTK |
|---|---|
| Carat Weight | 0.37 |
| Table (%) | 56 |
| Measurements | 5.76x3.98mm |
| Depth (%) | 66 |
|---|---|
| Colour | G |
| Clarity | SI1 |
