Pear 0.40ct M VVS2 EX VG VG Medium
| Shape | PEAR |
|---|---|
| Carats | 0.40 |
| Colour | M |
| Clarity | VVS2 |
| Cut | EX |
| Lab | NONE |
Price : $603 AUD (Ex. GST)
Diamond Details
| Cut | EX |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | Medium |
| Shape | PEAR |
| Girdle | N/A |
|---|---|
| Carat Weight | 0.40 |
| Table (%) | 46.9 |
| Measurements | 4.4x4.25mm |
| Depth (%) | 67 |
|---|---|
| Colour | M |
| Clarity | VVS2 |
