Pear 0.45ct H SI2 VG GD Medium
| Shape | PEAR |
|---|---|
| Carats | 0.45 |
| Colour | H |
| Clarity | SI2 |
| Cut | N/A |
| Lab | HRD |
Price : $552 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | GD |
| Fluorescence | Medium |
| Certificate Number | 260000005986 |
| Shape | PEAR |
|---|---|
| Girdle | ETK - ETK |
| Carat Weight | 0.45 |
| Table (%) | 58 |
| Measurements | 6.26x4.1mm |
| Depth (%) | 66 |
|---|---|
| Colour | H |
| Clarity | SI2 |

