Pear 0.50ct J I3 VG GD Medium
| Shape | PEAR |
|---|---|
| Carats | 0.50 |
| Colour | J |
| Clarity | I3 |
| Cut | N/A |
| Lab | GIA |
Price : $707 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | GD |
| Fluorescence | Medium |
| Shape | PEAR |
| Girdle | null |
|---|---|
| Carat Weight | 0.50 |
| Table (%) | 64 |
| Measurements | 6.98x4.4mm |
| Depth (%) | 59 |
|---|---|
| Colour | J |
| Clarity | I3 |
