Pear 0.50ct M SI1 VG GD
| Shape | PEAR |
|---|---|
| Carats | 0.50 |
| Colour | M |
| Clarity | SI1 |
| Cut | N/A |
| Lab | GIA |
Price : $720 AUD (Ex. GST)
Diamond Details
| Cut | N/A |
|---|---|
| Polish | VG |
| Symmetry | GD |
| Fluorescence | N/A |
| Shape | PEAR |
| Girdle | null |
|---|---|
| Carat Weight | 0.50 |
| Table (%) | 53 |
| Measurements | 6.98x4.29mm |
| Depth (%) | 65 |
|---|---|
| Colour | M |
| Clarity | SI1 |
