Round 0.42ct E SI2 GD VG VG Strong
| Shape | ROUND |
|---|---|
| Carats | 0.42 |
| Colour | E |
| Clarity | SI2 |
| Cut | GD |
| Lab | HRD |
Price : $605 AUD (Ex. GST)
Diamond Details
| Cut | GD |
|---|---|
| Polish | VG |
| Symmetry | VG |
| Fluorescence | Strong |
| Shape | ROUND |
| Girdle | N/A |
|---|---|
| Carat Weight | 0.42 |
| Table (%) | 57 |
| Measurements | 4.63x4.67mm |
| Depth (%) | 65 |
|---|---|
| Colour | E |
| Clarity | SI2 |
